DIESEL TESTING
| S/N | Test Name |
|---|---|
| 1 | Color ( ASTM ) |
| 2 | Specific Gravity |
| 3 | API Gravity @ 60/60oF |
| 4 | Distillation |
| 5 | Viscosity cSt @ 40oC |
| 6 | Base Sediments by Extraction |
| 7 | Water % |
| 8 | Total Acid Number mg KOH/g |
| 9 | Strong Acid Number mg KOH/g |
| 10 | Copper Corrosion |
| 11 | Flash Point ?C (PMCC) |
| 12 | Ash content |
| 13 | Cloud Point |
| 14 | Pour point |
| 15 | Sulfur content |
| 16 | Cetane index |
