LUBRICATING OILS ANALYSIS
Lubricant analysis and oil condition monitoring from a machine or a unit is same as taking a blood sample from a human being, the results of lubricant analysis determine the health status of a machine or a component.
TSL oil Analysis report helps its customers to take precautionary steps before hand. Which saves customers from unexpected costly shut downs, expensive maintenance and reduction in operating costs.
| S/N | Test Name |
|---|---|
| 1 | Color ( ASTM ), ASTM D1500 |
| 2 | Density @ 15°C Kg/L, ASTM D1298 |
| 3 | Density @ 29.4°C Kg/L, ASTM D1298 |
| 4 | API Gravity @ 60°F, ASTM D1298 |
| 5 | Refractive Index, ASTM D1218 |
| 6 | Viscosity cSt @ -20°C, ASTM D445 |
| 7 | Viscosity cSt @ 40°C, ASTM D445 |
| 8 | Viscosity cSt @ 50°C, ASTM D445 |
| 9 | Viscosity cSt @ 100°C, ASTM D455 |
| 10 | Viscosity Index, ASTM D2270 |
| 11 | Pour Point, ASTM D97 |
| 12 | Flash Point (COC), ASTM D92 |
| 13 | Flash Point (PMCC), ASTM D93 |
| 14 | Foaming Tendency, ASTM D892 |
| 15 | Sulphated Ash, ASTM D874 |
| 16 | Corrosive Sulphur, DIN 51353 |
| 17 | Total Base Number, ASTM D2896 |
| 18 | Total Acid Number, ASTM D974 |
| 19 | Oxidation, ASTM E 2412 |
| 20 | Elemental Analysis, ASTM D5185 / EDXRF |
| 21 | Water Content ASTM D6304/ASTM D95 |
| 22 | Air Release Property, ASTM D3427 |
| 23 | Viscosity by CCS, ASTM D5293 |
| 24 | Particle Count, ISO 4406/ NAS CLASS 1638 |
| 25 | Rust Preventation, ASTM D665 |

